<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brendon Gallagher - Fourth Ward Alderman</title>
	<atom:link href="http://4thwarddekalb.org/feed" rel="self" type="application/rss+xml" />
	<link>http://4thwarddekalb.org</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 17:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can we move some trees?</title>
		<link>http://4thwarddekalb.org/to-dos/move-trees</link>
		<comments>http://4thwarddekalb.org/to-dos/move-trees#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:30:40 +0000</pubDate>
		<dc:creator>4th Ward Admin</dc:creator>
				<category><![CDATA[To-Do's]]></category>

		<guid isPermaLink="false">http://4thwarddekalb.org/?p=461</guid>
		<description><![CDATA[Yes we can!  But we need to get three parties to agree.  Right now this idea is just that&#8230;an IDEA.  I presented to the DeKalb School Board this idea last night as it relates to the DeKalb Tree Farm (off Dresser Road) and Kiwanis Park (that runs adjacent to Fairview Drive).  Let me know what [...]]]></description>
			<content:encoded><![CDATA[<p>Yes we can!  But we need to get three parties to agree.  Right now this idea is just that&#8230;an IDEA.  I presented to the DeKalb School Board this idea last night as it relates to the DeKalb Tree Farm (off Dresser Road) and Kiwanis Park (that runs adjacent to Fairview Drive).  Let me know what you think.  Click on &#8220;tree proposal&#8221; below to view acrobat file.</p>
<p><a href="http://4thwarddekalb.org/wp-content/uploads/2012/01/tree-proposal.pdf">tree proposal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://4thwarddekalb.org/to-dos/move-trees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Review and 2012 Goals</title>
		<link>http://4thwarddekalb.org/accomplishments/2011-review-2012-goals</link>
		<comments>http://4thwarddekalb.org/accomplishments/2011-review-2012-goals#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:08:32 +0000</pubDate>
		<dc:creator>4th Ward Admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>

		<guid isPermaLink="false">http://4thwarddekalb.org/?p=455</guid>
		<description><![CDATA[Like many of you, I&#8217;m spending a lot of time considering the markets, the economy and the political environment.  I want to share my thoughts with you on the critical issues facing our city this year and how we&#8217;re positioned.  And in that regard, why I believe DeKalb has the right strategy to provide our [...]]]></description>
			<content:encoded><![CDATA[<p>Like many of you, I&#8217;m spending a lot of time considering the markets, the economy and the political environment.  I want to share my thoughts with you on the critical issues facing our city this year and how we&#8217;re positioned.  And in that regard, why I believe DeKalb has the right strategy to provide our residents with a safe and prosperous community.</p>
<p>2011 was a challenging year for the global economy and markets.  As we begin 2012, the State of Illinois has now been downgraded to A2 status for debt (the lowest rating any state has ever received).  Where are the solutions out of Springfield to fix this mess?  Can anyone have enough guts to actually suggest spending cuts coupled with layoffs&#8230;and not be so worried about their reelection?</p>
<p>In the U.S., we have a significant budget deficit and need to spur economic growth in an election year.  We have the information from housing and jobs data that the economy is starting to improve but is still fragile.</p>
<p>Some of these things must be addressed.  Yes, DeKalb will continue to face headwinds&#8230;but it is times like these when our staff and residents need to work together to provide solutions to help us grow and build for future generations.</p>
<p><strong>Accomplishments from last year</strong></p>
<ul>
<li>Better financial footing&#8230;which will help us build our cash reserves and receive lower interest rates if/when we borrow money.</li>
<li>Getting started on new police station to better serve and protect the community.</li>
<li>Completed the downtown reconstruction project&#8230;on time and under budget.</li>
<li>Put all the finishing touches on Dresser Road to help with the opening of the new DeKalb High School</li>
<li>Completed major road projects along First Street, Peace Road and Fairview Drive to help improve travel for motorists and cyclists.</li>
<li>Completed &#8220;Green Up&#8221; East Lincoln Highway project by planting over 100 trees in yards from Seventh Street to Peace Road.</li>
</ul>
<p><strong> </strong></p>
<p><strong>My Confidence</strong></p>
<p>The focus for this City Council in 2012 is clear.  At a time when our City needs leadership, I am confident in our ability to truly make a difference as a leader among cities in DeKalb County.  We will continue to make &#8220;ease of doing business&#8221; with the City our priority for all who deal with DeKalb, be they developers, business owners or residents.</p>
<p>We will continue to focus on keeping our belts tightened by using our resources effectively and ensuring we&#8217;re making the right decisions to keep us strong for both the near-and long term.  And although we have gained ground in the last year as it relates to our finances, we will stay fiscally responsible as it relates to expenses&#8230;and prevent us from slipping backwards.</p>
<p>I&#8217;m privileged to work with some of the best and brightest people here in the City of DeKalb.  I&#8217;d like to wish each of you a very happy and prosperous New Year.</p>
<p>Regards,</p>
<p>Brendon</p>
]]></content:encoded>
			<wfw:commentRss>http://4thwarddekalb.org/accomplishments/2011-review-2012-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News and Views- November 2, 2011</title>
		<link>http://4thwarddekalb.org/accomplishments/latest-news-views-november-2-2011</link>
		<comments>http://4thwarddekalb.org/accomplishments/latest-news-views-november-2-2011#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:05:51 +0000</pubDate>
		<dc:creator>4th Ward Admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>

		<guid isPermaLink="false">http://4thwarddekalb.org/?p=449</guid>
		<description><![CDATA[Sorry for the delay since my last post.  Busy with work and kids, etc&#8230;  Have you driven down the newly resurfaced Fairview Drive between First and Fourth?  Pretty smooth.  Next up will be the bikepath that will run parallel to Fairview near Kiwanis Park.  Construction slated for Spring 2012&#8230;if we can get easement from Fairview [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay since my last post.  Busy with work and kids, etc&#8230;  Have you driven down the newly resurfaced Fairview Drive between First and Fourth?  Pretty smooth.  Next up will be the bikepath that will run parallel to Fairview near Kiwanis Park.  Construction slated for Spring 2012&#8230;if we can get easement from Fairview Cemetary.  Cross your fingers.</p>
<p>Thanks to everyone in the Fourth Ward for fixing up your houses!  I walked 2nd, 3rd, 4th and 5th streets with the kids the other night for Halloween Trick or Treat, and it makes me proud when I see all the improvements that people have done to their homes (even given the economy).  Keeping your house painted, lawn mowed and other simple homeowner tasks; sets a good example for our kids&#8230;who someday will be homeowners and may even live here!</p>
<p>Financially the City is in much better shape as the final audited numbers come in for Fiscal Year 2011.  When I was elected we had about $26,000 in our unrestricted general fund.  Most recent reports show that number exceeding $1 million.  That is a good improvement, but we are still below the 25% level we need compared to our revenues.  We will continue to be conscious of the fiscal responsibility we owe you the taxpayer as we spend dollars to keep our city running.  I told a friend this morning that cleaning up our balance sheet at C.O.D. is a group effort, and at the end of my term in 2013&#8230;I hope the fund balances are at a level that makes you proud!</p>
<p>I am very happy how seamless the transition to our new outsourced legal firm Mickey, Wilson, Weiler, Renzi &amp; Andersson, P.C.  There advice has been top notch and I have heard nothing but compliments as to their professionalism and knowledge.</p>
<p>Remember if you have any questions regarding the Fourth Ward, please email me or call.  Contact info is on the front page.  Next City Council meeting is Monday, Nov 14.  See you there!</p>
<p>- Brendon</p>
]]></content:encoded>
			<wfw:commentRss>http://4thwarddekalb.org/accomplishments/latest-news-views-november-2-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharrows Baby! 08-23-2011</title>
		<link>http://4thwarddekalb.org/accomplishments/sharrows-baby-08232011</link>
		<comments>http://4thwarddekalb.org/accomplishments/sharrows-baby-08232011#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:02:03 +0000</pubDate>
		<dc:creator>4th Ward Admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>

		<guid isPermaLink="false">http://4thwarddekalb.org/?p=445</guid>
		<description><![CDATA[North First Street resurfacing between Hillcrest and Ridge will be a welcome relief for those of us who have to drive on that section of road.  I joke with my kids to put some Quik in a glass of milk, cover and place on floorboard of car when you drive on this stretch of road&#8230;and [...]]]></description>
			<content:encoded><![CDATA[<p>North First Street resurfacing between Hillcrest and Ridge will be a welcome relief for those of us who have to drive on that section of road.  I joke with my kids to put some Quik in a glass of milk, cover and place on floorboard of car when you drive on this stretch of road&#8230;and you will have perfect chocolate milk!</p>
<p>Regardless, With the approval Peter Baker &amp; Son Co. to do this project last night, staff also included the striping of bicycle shared lane markings (sharrows).</p>
<p>You win again!  I reported on this idea at the 2/14/2011 City Council meeting.  I am glad to see staff implementing this idea.  Let&#8217;s continue to push this concept in all resurfacing situations that can be done in City of DeKalb.</p>
<p>Here is where I reported it before&#8230;  <a href="http://4thwarddekalb.org/to-dos/shared-lane-markings">http://4thwarddekalb.org/to-dos/shared-lane-markings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://4thwarddekalb.org/accomplishments/sharrows-baby-08232011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/20/2011 Fairview Bikepath Update</title>
		<link>http://4thwarddekalb.org/accomplishments/07202011-fairview-bikepath-update</link>
		<comments>http://4thwarddekalb.org/accomplishments/07202011-fairview-bikepath-update#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:09:42 +0000</pubDate>
		<dc:creator>4th Ward Admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>

		<guid isPermaLink="false">http://4thwarddekalb.org/?p=440</guid>
		<description><![CDATA[Hello Friends on the SouthSide.  If you have been wondering what the status of the Fairview Bikepath is&#8230;well I got the info!  At our last City Council meeting City Engineer Joel Maurer let me know that the design is complete and submitted to IDOT.  The reason for the hold up is that we had to [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Friends on the SouthSide.  If you have been wondering what the status of the Fairview Bikepath is&#8230;well I got the info!  At our last City Council meeting City Engineer Joel Maurer let me know that the design is complete and submitted to IDOT.  The reason for the hold up is that we had to receive Federal approval of the plans since the lion share of the $ was from the Fed.  Regardless we are approved and now waiting for IDOT approval.  Good estimate is that we will receive feedback from IDOT and appraisal in August 2011&#8230;with construction to start Spring 2012.  Sorry to not have it done by this Fall 2011&#8230;but we will take it and make do.  Because as my daughter&#8217;s kindergarten teacher said, &#8220;You get what you get; and you don&#8217;t throw a fit.&#8221;</p>
<p>Words to live by.  Stay cool and enjoy your summer.</p>
<p>-Brendon <img src='http://4thwarddekalb.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://4thwarddekalb.org/accomplishments/07202011-fairview-bikepath-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100K Secured for Cotton Avenue and Dodge Avenue! 05/27/2011</title>
		<link>http://4thwarddekalb.org/accomplishments/100k-secured-cotton-avenue-dodge-avenue-05272011</link>
		<comments>http://4thwarddekalb.org/accomplishments/100k-secured-cotton-avenue-dodge-avenue-05272011#comments</comments>
		<pubDate>Fri, 27 May 2011 16:42:33 +0000</pubDate>
		<dc:creator>4th Ward Admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>

		<guid isPermaLink="false">http://4thwarddekalb.org/?p=435</guid>
		<description><![CDATA[You read it right.  $100,000 from TIF dollars to help alleviate flooding issues near the League of Women Voters Park.  Residents located on Cotton Avenue have had to deal with an unusual amounts of water runoff from the Orr Farm natural swale.  My thanks to Public Works Manager TJ Moore and City Engineer Joel Maurer for their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4thwarddekalb.org/wp-content/uploads/2011/05/hydro.png"><img class="alignright size-full wp-image-436" title="Bye bye flooding" src="http://4thwarddekalb.org/wp-content/uploads/2011/05/hydro.png" alt="" width="256" height="256" /></a>You read it right.  $100,000 from TIF dollars to help alleviate flooding issues near the League of Women Voters Park.  Residents located on Cotton Avenue have had to deal with an unusual amounts of water runoff from the Orr Farm natural swale.  My thanks to Public Works Manager TJ Moore and City Engineer Joel Maurer for their help on this project.</p>
<p><strong>Another win for the 4th Ward to help residents and increase their property values!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://4thwarddekalb.org/accomplishments/100k-secured-cotton-avenue-dodge-avenue-05272011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds step in at Menard Correctional Center! 04/01/2011</title>
		<link>http://4thwarddekalb.org/to-dos/feds-step-menard-correctional-center-04012011</link>
		<comments>http://4thwarddekalb.org/to-dos/feds-step-menard-correctional-center-04012011#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:25:24 +0000</pubDate>
		<dc:creator>4th Ward Admin</dc:creator>
				<category><![CDATA[To-Do's]]></category>

		<guid isPermaLink="false">http://4thwarddekalb.org/?p=430</guid>
		<description><![CDATA[This is not an April Fool. Unless you having been living under a rock for the last month, you surely have heard about the investigation into the workers compensation abuse at Menard Correctional Center.  The Belleville News-Democrat have uncovered almost $10 million in workers comp claims that may have been bogus! Check out full story [...]]]></description>
			<content:encoded><![CDATA[<p>This is not an April Fool.</p>
<p>Unless you having been living under a rock for the last month, you surely have heard about the investigation into the workers compensation abuse at Menard Correctional Center.  The Belleville News-Democrat have uncovered almost $10 million in workers comp claims that may have been bogus!</p>
<p>Check out full story here!</p>
<p><a href="http://www.bnd.com/2011/04/01/1653324/feds-looking-into-workers-compensation.html">http://www.bnd.com/2011/04/01/1653324/feds-looking-into-workers-compensation.html</a>#</p>
<p>This newspaper has been doing a great job as they uncover more details as it pertains to this story.  Go back and check the archives on this if you want your blood to boil.</p>
<p>Next week IL politicians are going to start work on a workers comp reform bill.  Let&#8217;s see how this all develops.  It is unfortunate for the workers with legitimate claims to have to fall under more scrutiny&#8230;because of a group that has allegedly abused the system.  If the Feds determine that these more than 230 claims were not legitimate&#8230;get ready for some vitriol to flow from voters!</p>
<p>Have a great weekend, and if you like sports this is a GREAT weekend!  Enjoy the opening of a new season for Major League Baseball, the Men&#8217;s and Women&#8217;s College Basketball Final Fours and the Men&#8217;s College Hockey Frozen Four.</p>
<p>All the best,  Brendon</p>
]]></content:encoded>
			<wfw:commentRss>http://4thwarddekalb.org/to-dos/feds-step-menard-correctional-center-04012011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Lane Markings Info (2/14/2011)</title>
		<link>http://4thwarddekalb.org/to-dos/shared-lane-markings</link>
		<comments>http://4thwarddekalb.org/to-dos/shared-lane-markings#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:55:13 +0000</pubDate>
		<dc:creator>4th Ward Admin</dc:creator>
				<category><![CDATA[To-Do's]]></category>

		<guid isPermaLink="false">http://4thwarddekalb.org/?p=420</guid>
		<description><![CDATA[At the end of tonight&#8217;s City Council meeting (2/14/2011) during the ward reports, I will give a brief presentation on shared lane markings and how they can be the answer to mark on-street bike routes in DeKalb. The following info is taken directly from wikipedia.org History These markings are used in the UK, Australia and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_424" class="wp-caption aligncenter" style="width: 170px"><a href="http://4thwarddekalb.org/wp-content/uploads/2011/02/sharrow1.jpg"><img class="size-full wp-image-424" title="sharrow" src="http://4thwarddekalb.org/wp-content/uploads/2011/02/sharrow1.jpg" alt="" width="160" height="169" /></a><p class="wp-caption-text">sharrow</p></div>
<p>At the end of tonight&#8217;s City Council meeting (2/14/2011) during the ward reports, I will give a brief presentation on shared lane markings and how they can be the answer to mark on-street bike routes in DeKalb.</p>
<p>The following info is taken directly from <a href="http://en.wikipedia.org/wiki/Shared_lane_marking">wikipedia.org</a></p>
<p><strong>History</strong></p>
<p>These markings are used in the UK, Australia and other countries. A variation developed in the US city of Denver in the 1990s consisted of an outline arrow with a bicycle symbol inside. In US usage, the wide shape of the arrow, combined with the bike symbol, gave rise to unofficial names such as &#8220;bike in a house&#8221; or &#8220;sharrow&#8221;.</p>
<p>In 2004, the city of <a href="http://www.sfmta.com/cms/uploadedfiles/dpt/bike/Bike_Plan/Shared%20Lane%20Marking%20Full%20Report-052404.pdf">San Francisco, CA </a>began experimenting with the shared lane marking,[2] and developed a revised symbol consisting of a bicycle symbol with two chevron markings above the bicycle.</p>
<p>The stated purposes of the shared-lane markings used in California were to:</p>
<p>•  Assist bicyclists with lateral positioning in a shared lane with on-street parallel parking in order to reduce the chance of a bicyclist’s impacting the open door of a parked vehicle;</p>
<p>•  Assist bicyclists with lateral positioning in lanes that are too narrow for a motor vehicle and a bicycle to travel side by side within the same traffic lane;</p>
<p>•  Alert road users of the lateral location bicyclists are likely to occupy within the traveled way;</p>
<p>•  Encourage safe passing of bicyclists by motorists; and</p>
<p>•  Reduce the incidence of wrong-way bicycling.</p>
<p>The streets that could benefit from sharrows are the following:</p>
<ul>
<li>First Street</li>
<li>Lucinda Avenue</li>
<li>Normal Road</li>
<li>Dresser Road</li>
<li>Locust Street</li>
<li>Taylor Street</li>
<li>Pleasant Street</li>
</ul>
<p>That is just a start.  Give me some feedback on this concept and if you are in support of it!</p>
<p>Regards,  Brendon</p>
]]></content:encoded>
			<wfw:commentRss>http://4thwarddekalb.org/to-dos/shared-lane-markings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It lived up to the hype!</title>
		<link>http://4thwarddekalb.org/accomplishments/lived-hype</link>
		<comments>http://4thwarddekalb.org/accomplishments/lived-hype#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:10:12 +0000</pubDate>
		<dc:creator>4th Ward Admin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>

		<guid isPermaLink="false">http://4thwarddekalb.org/?p=415</guid>
		<description><![CDATA[The Blizzard of 2011 aka Snowpocalypse, Snowmageddon, Snownami, etc&#8230;left a recorded 15.7&#8243; of snow in DeKalb.  Drifts from 3&#8242; to 5&#8242; throughout the city; and frankly we have dug out quite well.  Unless you were living under a rock last weekend, all weather services predicted it correctly saying flurries on Tuesday morning&#8230;with heavy accumulation and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_416" class="wp-caption alignleft" style="width: 310px"><a href="http://4thwarddekalb.org/wp-content/uploads/2011/02/LSD-2011.jpg"><img class="size-medium wp-image-416" title="LSD 2011" src="http://4thwarddekalb.org/wp-content/uploads/2011/02/LSD-2011-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Blizzard 2011 takes no prisoners on Lake Shore Drive. Ugh.</p></div>
<p>The Blizzard of 2011 aka Snowpocalypse, Snowmageddon, Snownami, etc&#8230;left a recorded 15.7&#8243; of snow in DeKalb.  Drifts from 3&#8242; to 5&#8242; throughout the city; and frankly we have dug out quite well.  Unless you were living under a rock last weekend, all weather services predicted it correctly saying flurries on Tuesday morning&#8230;with heavy accumulation and blizzard conditions starting in mid-afternoon on Tuesday, Feb 1.  They were right on all counts.  I even learned a new term from Tom Skilling, &#8220;ThunderSnow&#8221;.  I did not hear it, but some people did.  That must have been wild!</p>
<p>The city has lived up to its end of the bargain.  Plowed streets and spread salt, etc&#8230;  As a resident you need to live up to your end of the deal.  Here is what you need to do over the next 48 hours:</p>
<p>1)  Try your best to give a clear path for mail delivery</p>
<p>2)  If you have a fire hydrant located near your property, please try and clear it off so fire department can reach it in the event of an emergency.</p>
<p>3)  Don&#8217;t lose your temper if the snow plow pushes snow back onto your sidewalk or driveway.  This is a vicious cycle (as one of my clients called it) between homeowner and snow plow.  The back and forth of sidewalk or street&#8230;for the final resting place of the snow is always a fun game.</p>
<p>4)  Take pictures of this amazing snowfall and save them for posterity!</p>
<p>All my best,</p>
<p>Brendon</p>
]]></content:encoded>
			<wfw:commentRss>http://4thwarddekalb.org/accomplishments/lived-hype/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Resolution &#8211; Join the Coffee Achievers Party</title>
		<link>http://4thwarddekalb.org/to-dos/years-resolution</link>
		<comments>http://4thwarddekalb.org/to-dos/years-resolution#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:54:53 +0000</pubDate>
		<dc:creator>4th Ward Admin</dc:creator>
				<category><![CDATA[To-Do's]]></category>

		<guid isPermaLink="false">http://4thwarddekalb.org/?p=412</guid>
		<description><![CDATA[Are you tired of the same old Tea Party members in town who if you give them 60 minutes of your valuable time will try and explain every conspiracy to you?  The same super knowledgeable people who show up for every City Council meeting&#8230;but don&#8217;t volunteer to serve on a committee to help make changes?  [...]]]></description>
			<content:encoded><![CDATA[<p>Are you tired of the same old Tea Party members in town who if you give them 60 minutes of your valuable time will try and explain every conspiracy to you?  The same super knowledgeable people who show up for every City Council meeting&#8230;but don&#8217;t volunteer to serve on a committee to help make changes?  Talk about hypocritical and selfish.</p>
<p>Well if you are in the majority of DeKalb citizens who have had enough of these shenanigans and want to take back DeKalb from these carpet baggers&#8230;then join my Coffee Achievers party!  We stand for the promotion of the coffee bean and all those who drink coffee!  We are anti-Tea Party!</p>
<p>Thanks again for your support this past year.  We have accomplished many things on the City Council; but harder tasks are in front of us in 2011.  Revenues continue to stay flat, and expenses remain flat or just barely higher.  The path we have chosen seems to be a dead end, but I tell you fear not!  We will continue to tighten the belt and be fiscally responsible.  We made tough decisions last year to layoff workers to cut payroll.  We will be faced with more difficult decisions here in January and February as we start to see the 2nd quarter reports which will give us a good indication of where we are financially.  Sacred cows, like retiree health insurance, will be discussed.  These are some of the legacy costs we need to eliminate to make us a lean city who will survive into the next decade.</p>
<p>I appreciate your supporting phone calls and great emails encouraging me to continue to fight<span style="text-decoration: underline;"> those who think they have it all figured out</span>.  Solutions like &#8220;get rid of everyone&#8221; or &#8220;don&#8217;t pay your taxes to let your voice be heard&#8221; are simply immature.</p>
<p>You don&#8217;t like that the teacher assigned you homework?  What are you going to do, throw yourself on the floor and stamp your feet? Go to a school board meeting and demand to know why this teacher is doing this and ask for their removal?  Dumb.</p>
<p>If you come to a City Council meeting and demand an answer, you better be able to handle that answer.  No crying.</p>
<p>But here is the real kicker from the whiners in the world.  When you try to have an adult conversation to discuss the issues they can&#8217;t handle it.  That&#8217;s right; their arguments are so weak that when you start to poke holes in it, they crumble.</p>
<p>You want to discuss the issues?  Bring it on.</p>
<p>But don&#8217;t start crying when I put you in your place.  If you can dish it out, you better be able to take it.</p>
<p>Oh and I won&#8217;t resort to name calling.  For me the high road is the smarter choice.</p>
<p>Merry Christmas,  Brendon</p>
]]></content:encoded>
			<wfw:commentRss>http://4thwarddekalb.org/to-dos/years-resolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

